<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wireframe Tool - Wireframe Tools</title>
	<atom:link href="http://www.wireframetool.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wireframetool.com</link>
	<description>Website Prototyping and Wireframe Tools!</description>
	<lastBuildDate>Mon, 20 Feb 2012 09:24:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Part 5 of the Series: What Makes a Wireframe Good (or Bad) (button design)</title>
		<link>http://www.wireframetool.com/part-5-of-the-series-what-makes-a-wireframe-good-or-bad-button-design</link>
		<comments>http://www.wireframetool.com/part-5-of-the-series-what-makes-a-wireframe-good-or-bad-button-design#comments</comments>
		<pubDate>Mon, 20 Feb 2012 09:19:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wireframe]]></category>
		<category><![CDATA[Wireframe Software]]></category>
		<category><![CDATA[Wireframe Tool]]></category>
		<category><![CDATA[Wireframes]]></category>
		<category><![CDATA[wireframes]]></category>
		<category><![CDATA[wireframing software]]></category>

		<guid isPermaLink="false">http://www.wireframetool.com/?p=155</guid>
		<description><![CDATA[Today’s wireframe continues the topic of good navigation and user-friendly UI design, but I will focus more specifically on the design of buttons, also known as button design. The importance of well-designed buttons is often overlooked, but as the wireframe &#8230; <a href="http://www.wireframetool.com/part-5-of-the-series-what-makes-a-wireframe-good-or-bad-button-design">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today’s wireframe continues the topic of good navigation and user-friendly UI design, but I will focus more specifically on the design of buttons, also known as button design. The importance of well-designed buttons is often overlooked, but as the wireframe below demonstrates they are an important part of <a title="Wireframe, Wireframes" href="https://pidoco.com/" target="_blank">UI design</a>. Bad labeling and inappropriate size or position of buttons can easily cost you visitors and conversion.</p>
<p><strong>Goal of the wireframe:</strong></p>
<p>To showcase a page representing a personal blog of a politician. The wireframe uses low fidelity to emphasize the size, labeling and position of buttons.</p>
<p>Here is the wireframe:</p>
<p>This wireframe reveals a few problems with the design of buttons. To begin with, the meaning of buttons in the top navigation is not sufficiently clear. Low fidelity of the wireframe only emphasizes this issue. If this wireframe was done in high fidelity and buttons were colorful we might not be able to see that apart from the first, home button, the icons are not obvious at all. Perhaps, the designer assumed that the user can guess navigation or hover over the buttons to find out what they are. However, from this wireframe it is impossible to understand where these buttons take the user. The solution would be to put straightforward text labels next to icons.</p>
<p>Another problem that I can see on this wireframe is that button labels on the page have the same font and the same background color as the rest of the page. Perhaps, the color scheme is explained by the fidelity of the wireframe, but the font should be slightly bigger than the rest of the text.  It is also useful to be consistent in labeling, and use either verbs or nouns (or verbs with nouns together).  On this wireframe the author attempted to use verbs, but I would suggest supplementing them with nouns. The message and the call to action would be clearer if buttons said “Submit Comment” or “Subscribe to Newsletter”.</p>
<p>Lastly, as I already mentioned in previous <a title="Wireframe, Wireframes" href="https://pidoco.com/" target="_blank">wireframe</a> reviews, it is not a good idea to put a “back” button only at the bottom of the page. Users should not have to scroll down to find this button.</p>
<p>To sum up, buttons should be prominent, large enough and consistent between themselves and with the rest of the website. In my next post I will continue analyzing wireframes that bring up button design and other important user interface design issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wireframetool.com/part-5-of-the-series-what-makes-a-wireframe-good-or-bad-button-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireframe Review Series: What Makes a Wireframe Good or Bad, Part 4</title>
		<link>http://www.wireframetool.com/wireframe-review-series-what-makes-a-wireframe-good-or-bad-part-4</link>
		<comments>http://www.wireframetool.com/wireframe-review-series-what-makes-a-wireframe-good-or-bad-part-4#comments</comments>
		<pubDate>Mon, 13 Feb 2012 08:40:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wireframe]]></category>
		<category><![CDATA[Wireframe Software]]></category>
		<category><![CDATA[Wireframe Tool]]></category>
		<category><![CDATA[Wireframes]]></category>
		<category><![CDATA[wireframe software]]></category>
		<category><![CDATA[wireframes]]></category>

		<guid isPermaLink="false">http://www.wireframetool.com/?p=151</guid>
		<description><![CDATA[In today’s blog post I would like to come back to the discussion of an important element of user interface design, namely navigation.  I already talked about navigation in connection with the last wireframe that I reviewed. After analyzing a &#8230; <a href="http://www.wireframetool.com/wireframe-review-series-what-makes-a-wireframe-good-or-bad-part-4">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In today’s blog post I would like to come back to the discussion of an important element of user interface design, namely navigation.  I already talked about navigation in connection with the last wireframe that I reviewed. After analyzing a few more wireframes of websites that obviously had navigation problems I decided that this subject needs further attention.</p>
<p><strong>Goal of the wireframe</strong></p>
<p>The wireframe below represents a home page of a multimedia company. The wireframe is done in low fidelity to focus on the navigation design of the website. Here is the wireframe:</p>
<p><strong> </strong></p>
<p><strong>The Pluses of the Wireframe</strong></p>
<p>I like this wireframe because it is simple, low-fidelity and shows instantly just how inconvenient the navigation is. The wireframe’s fidelity makes the problem more visible – colors and images would distract us from navigation.</p>
<p><strong>The Minuses of the Wireframe</strong></p>
<p>I have no criticism of the wireframe itself. What I would like to discuss in more detail is the usability of the navigation concept. According to the <a title="wireframe, wireframes" href="http://www.pidoco.com/" target="_blank">wireframe</a>, in order to get from one page to another the user has to click the radio button that corresponds to the page they want to go to. After they check the radio button the content scrolls to the needed position. To be fair, even on the low-fidelity wireframe the design concepts look original. Moreover, the wireframe shows that some principles of navigation design were observed: the design is consistent, and the user can see where he is.</p>
<p>Nevertheless, the wireframe shows a somewhat unusual navigation pattern that many users may not be familiar with. What struck me when I saw the wireframe first is that there are too many items in the navigation menu. To make it worse, you have to read all of the text sideways. The website seems to be relatively small, which is why I would recommend keeping only the main items for the top menu. In my opinion, a radio button is not an appropriate way to select the needed page. It is bad for two reasons. Firstly, it is hard to see which one is selected at the moment. Secondly, would such a minute click area be convenient for everyone (like older people)? I would much rather use a few horizontal tabs.</p>
<p>While the <a title="wireframe, wireframes" href="http://www.pidoco.com/" target="_blank">wireframe</a> itself is well-done, the navigation concept should be reconsidered in this draft. Usability testing with this wireframe would probably reveal that users are accustomed to tab navigations on websites. In further wireframe reviews I will address more elements of user interface design and usability flaws related to them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wireframetool.com/wireframe-review-series-what-makes-a-wireframe-good-or-bad-part-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Architects and Wireframe Software</title>
		<link>http://www.wireframetool.com/information-architects-and-wireframe-software</link>
		<comments>http://www.wireframetool.com/information-architects-and-wireframe-software#comments</comments>
		<pubDate>Wed, 25 Jan 2012 10:31:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Wireframe]]></category>
		<category><![CDATA[Online Wireframe Tool]]></category>
		<category><![CDATA[User Interface Design]]></category>
		<category><![CDATA[Wireframe]]></category>
		<category><![CDATA[Wireframe Software]]></category>
		<category><![CDATA[user interface design]]></category>
		<category><![CDATA[wireframe software]]></category>

		<guid isPermaLink="false">http://www.wireframetool.com/?p=148</guid>
		<description><![CDATA[I have talked in earlier blog posts about the importance of wireframe software in application and web development. In particular, I mentioned wireframe software being used by teams of web designers, developers and user experience specialists. The people that I &#8230; <a href="http://www.wireframetool.com/information-architects-and-wireframe-software">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have talked in earlier blog posts about the importance of wireframe software in application and web development. In particular, I mentioned wireframe software being used by teams of web designers, developers and user experience specialists. The people that I did not give enough credit are information architects, who nonetheless play an important role in creating a good <a title="wireframe software, user interface design" href="https://pidoco.com/" target="_blank">user interface design</a>.</p>
<p>Who are information architects? In essence, information architects are specialists that classify and categorize information to make it more structured and easily accessible by the target users. Information architects are compared to actual architects in that they create a plan (or a catalogue) for the future site. If you are wondering if you would make a good information architect, consider taking a questionnaire called <a href="http://www.iainstitute.org/en/learn/resources/am_i_an_ia.php">Am I An IA?</a> from the Information Architecture Institute.</p>
<p>Now let&#8217;s get back to our main question, that is, how wireframe software can be useful to information architects. The wireframing process is often compared to laying the foundations of a building. In this sense, information architects can use wireframe software to plan the information base of the website. They do not have to use the actual text on the wireframe – normally blocks of standard text provided by the wireframe software is used instead. Wireframe software can help categorize information and create clear labels.</p>
<p>Wireframe software can also be helpful for an information architect in planning navigation of the website. Clear and consistent navigation is one of the most important aspects of a website&#8217;s usability. With the help of wireframe software information architects can create screen flows and imitate processes that will happen on the actual website. <a title="wireframe software, user interface design" href="https://pidoco.com/">Wireframe software</a> can even help reveal potential usability flaws in the proposed design.</p>
<p>Even though information architects are not always involved in the wireframing process, their importance in the planning process cannot be disputed. Remember that if the user can&#8217;t find what he came for no amazing design or special effects can compensate that. If you are developing a website, particularly if it contains a large amount of data, do consider getting a professional information architect into your team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wireframetool.com/information-architects-and-wireframe-software/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireframe Review Series: What Makes a Wireframe Good or Bad, Part 2</title>
		<link>http://www.wireframetool.com/wireframe-review-series-what-makes-a-wireframe-good-or-bad-part-2</link>
		<comments>http://www.wireframetool.com/wireframe-review-series-what-makes-a-wireframe-good-or-bad-part-2#comments</comments>
		<pubDate>Fri, 30 Dec 2011 11:09:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clickable Wireframe]]></category>
		<category><![CDATA[Clickable Wireframes]]></category>
		<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[Ui Design]]></category>
		<category><![CDATA[User Interface Design]]></category>
		<category><![CDATA[Wireframe]]></category>
		<category><![CDATA[Wireframe Tool]]></category>
		<category><![CDATA[Wireframes]]></category>
		<category><![CDATA[Wireframing Tool]]></category>
		<category><![CDATA[interface design]]></category>
		<category><![CDATA[user interface design]]></category>
		<category><![CDATA[Wireframe Review]]></category>
		<category><![CDATA[wireframe tool]]></category>
		<category><![CDATA[Wireframe Tools]]></category>
		<category><![CDATA[wireframes]]></category>
		<category><![CDATA[wireframing]]></category>
		<category><![CDATA[wireframing software]]></category>

		<guid isPermaLink="false">http://www.wireframetool.com/?p=146</guid>
		<description><![CDATA[In this post I will continue with the wireframe analysis series. Just to remind readers, I am doing a series of blog posts, in which I review wireframes to give beginners in this field an idea of what wireframes can &#8230; <a href="http://www.wireframetool.com/wireframe-review-series-what-makes-a-wireframe-good-or-bad-part-2">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In this post I will continue with the wireframe analysis series. Just to remind readers, I am doing a series of blog posts, in which I review wireframes to give beginners in this field an idea of what wireframes can be like and what they are intended for. This time I am reviewing a wireframe of a one-product e-commerce website.</p>
<p><strong>Goal of the wireframe:</strong><br />
Create a low fidelity wireframe of the homepage of an e-shop that sells one product, namely organic compost tumblers.</p>
<p>Here is the wireframe:<br />
<a href="http://www.wireframetool.com"><img class="alignnone" title="Wireframe" src="http://www.wireframetool.com/image/wireframe.jpg" alt="Wireframe" width="448" height="382" /></a></p>
<p><strong>The Pluses of the Wireframe</strong><br />
<a title="Wireframe, Wireframes" href="https://pidoco.com" target="_blank">Wireframes</a> are intended to provide focus during critical design decisions. So, most importantly, this wireframe focuses on the main idea of the website, without introducing any distracting elements. From this wireframe we can see what the main information on the home page is: product image, introductory paragraph and product highlights. Since it is a one-product shop, the wireframe is quite simple, which means that the website is also quite simple. Apart from the home page, other important pages are the product page, which can be accessed from the tab “product” and from the button “learn more”, the purchase page which can be accessed from the tab “purchase” and from the button “buy now” and the FAQ. It is clear what the structure of the website is: tab navigation buttons leading to the most important information items are on top, and extra page links of secondary importance are on the bottom. In terms of information architecture and navigation, this wireframe is representative of a clear and reasonable information structure.</p>
<p>The user interface design of this website is simple. And that is a good idea. A one-product web-shop must be simple and attractive enough to convert visitors to buyers. The less possibility there is for confusion, the better it is for the website.</p>
<p><strong>The Minuses of the Wireframe</strong><br />
I think it is hard to go wrong with a wireframe as simple as that of a small one-product website. It is a great first step to determine the key elements on the website and their relative position and size. One piece of criticism that I have, however, is that the text looks a bit cramped. It could be better to break the introductory paragraph up into two and perhaps use a bigger font. Some additional information on the actual content of the paragraph could also be helpful as a basis for decision-making.</p>
<p>I give this wireframe a score of 4 out of 5.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wireframetool.com/wireframe-review-series-what-makes-a-wireframe-good-or-bad-part-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireframe Review Series: What Makes a Wireframe Good or Bad</title>
		<link>http://www.wireframetool.com/wireframe-review-series-what-makes-a-wireframe-good-or-bad</link>
		<comments>http://www.wireframetool.com/wireframe-review-series-what-makes-a-wireframe-good-or-bad#comments</comments>
		<pubDate>Fri, 23 Dec 2011 10:04:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clickable Wireframe]]></category>
		<category><![CDATA[Clickable Wireframes]]></category>
		<category><![CDATA[Online Wireframe]]></category>
		<category><![CDATA[Wireframe]]></category>
		<category><![CDATA[Wireframe Tool]]></category>
		<category><![CDATA[Wireframes]]></category>
		<category><![CDATA[Wireframing Tool]]></category>
		<category><![CDATA[interface design]]></category>
		<category><![CDATA[Wireframe Review Series]]></category>
		<category><![CDATA[Wireframe Reviews]]></category>
		<category><![CDATA[wireframe tool]]></category>
		<category><![CDATA[Wireframe Tools]]></category>
		<category><![CDATA[wireframes]]></category>
		<category><![CDATA[Wireframes Review]]></category>
		<category><![CDATA[Wireframes Reviews]]></category>

		<guid isPermaLink="false">http://www.wireframetool.com/?p=142</guid>
		<description><![CDATA[I decided to create a series of blog posts, in which I will review a variety of different wireframes. I thought it would be helpful to give readers who are new to the area of wireframing a general idea of &#8230; <a href="http://www.wireframetool.com/wireframe-review-series-what-makes-a-wireframe-good-or-bad">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I decided to create a series of blog posts, in which I will review a variety of different wireframes. I thought it would be helpful to give readers who are new to the area of wireframing a general idea of what wireframes may look like and what purposes they can serve. Hopefully, seeing examples and learning from other people&#8217;s successes and mistakes will help you in creating useful wireframes and avoid typical pitfalls in your work.</p>
<p><strong>Goal of the Wireframe</strong><br />
Create a low fidelity wireframe for a homepage of a female vitamins website.<br />
Here is the wireframe:<br />
<center><img class="alignnone" title="Wireframe, Wireframe Tool" src="http://www.wireframetool.com/image/wireframetool.jpg" alt="Wireframe, Wireframe Tool" width="424" height="443" /></center><br />
<strong>The Plusses of the Wireframe</strong><br />
At first glance, the wireframe looks pretty. What I like about this wireframe, is that it shows clearly where all elements of the user interface design are located. On top is the header linking to the main pages of the website. On the bottom is a footer with additional links to less important or at least less often used pages, like “Policy”. The content of the homepage is also well presented. The wireframe shows us where text, picture, buttons and the Facebook plugin will be situated. The concept is clear, the call-to-actions are easily visible, so visitors will not have to look for them. </p>
<p>One might be tempted to embed an actual video in the wireframe, but this would be a feature of a high- or medium-fidelity wireframe. At this stage it might be a better idea to use just the placeholder or perhaps a static image to determine what percentage of the page footprint the video should occupy later.</p>
<p><strong>The Minuses of the Wireframe</strong><br />
Now, what may be the flaws of this wireframe? Firstly, the use of colors may be problematic. On the one hand, they make the wireframe look lively. On the other hand, they may detract from the original purpose of a wireframe. A wireframe is not designed to demonstrate the visual design of the user interface but rather as a helpful tool for discussing the layout and content of a page. Colors are usually the first thing that attracts attention. The spacing between elements and the convenience of navigation become secondary to the viewer when there is something so bright in the design. Discussion of this wireframe in a team might go straight to the appropriate color scheme for the website. Our objective, however, was to create a low fidelity wireframe so we should refrain from colors. </p>
<p>One might also criticize the actual interface design reproduced by this wireframe.  One of my suggestions would be to use tabs for the upper page navigation instead of links. This is just a customary practice, and it is easier for the user to see what page they are currently on when they see a particular tab open. Links are not as straightforward. Nor do they not look as professional. Also, using the company logo at the top left corner of the page to return to the homepage has become a quasi-standard in web design. Here the logo is placed below the navigation area in the content part of the page, and it is not clear whether it fulfills the same purpose.</p>
<p>I give this wireframe an overall rating of 3 out of 5. More wireframes reviews will follow in my next posts. If you would like me to give you feedback on your own wireframe, do not hesitate to drop me a line.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wireframetool.com/wireframe-review-series-what-makes-a-wireframe-good-or-bad/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Same User Interface Design Tools for Different Industries?</title>
		<link>http://www.wireframetool.com/same-user-interface-design-tools-for-different-industries</link>
		<comments>http://www.wireframetool.com/same-user-interface-design-tools-for-different-industries#comments</comments>
		<pubDate>Tue, 13 Dec 2011 06:55:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interface Design Software]]></category>
		<category><![CDATA[Interface Design Tool]]></category>
		<category><![CDATA[Interface Prototyping]]></category>
		<category><![CDATA[Online Wireframe]]></category>
		<category><![CDATA[Online Wireframe Tool]]></category>
		<category><![CDATA[Paper Prototyping]]></category>
		<category><![CDATA[interface design software]]></category>
		<category><![CDATA[interface design tool]]></category>
		<category><![CDATA[online wireframe tool]]></category>
		<category><![CDATA[wireframe software]]></category>
		<category><![CDATA[wireframe tool]]></category>
		<category><![CDATA[wireframing]]></category>
		<category><![CDATA[wireframing software]]></category>

		<guid isPermaLink="false">http://www.wireframetool.com/?p=138</guid>
		<description><![CDATA[Whenever a phrase “user interface design” is mentioned we imagine a pretty web-site or a mobile app design. In fact, user interface design and user interface design tools exist outside the web development world. Interface design tools are actually used &#8230; <a href="http://www.wireframetool.com/same-user-interface-design-tools-for-different-industries">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Whenever a phrase “user interface design” is mentioned we imagine a pretty web-site or a mobile app design. In fact, user interface design and user interface design tools exist outside the web development world. Interface design tools are actually used very widely.</p>
<p>To begin with, <a title="interface design software, interface design tool, wireframe software" href="https://pidoco.com/" target="_blank">user interface design</a> is part of systems engineering. It occurs most frequently in the context of human-machine interaction and involves software as well as hardware. We are used to thinking about user interfaces as facilitators of human-computer interaction but machines are not only limited to computers. User interface design is, for instance, part of any appliance we use in the household: washing machine, microwave or DVD-player control panels. Car or aircraft navigation dashboards would also be good examples of user interface designs. User interface design tools help design, test and improve the ease of human-machine interaction in each of these situations to achieve high usability.</p>
<p>Now, the questions is, if interface design is such a versatile concept could we use the same interface design tools for creating user interfaces in different industries? The answer seems simple. One would say that we could not use the same interface design tool to prototype an aircraft navigation panel as we would use to design a mobile application. The interface design tool must depend on the type of user interface that is being created. It is certainly true that one interface design tool would not be suitable for any task but, on second thought, all interface designs tools have one objective: ensure usability.</p>
<p>In any industry the <a title="interface design software, interface design tool, wireframe software" href="https://pidoco.com/" target="_blank">interface design</a> process includes similar stages, such as research and summarizing requirements, creating a concept, 2-dimensional computer design, 3-dimensional computer design, creating an actual prototype, prototype testing, refining and polishing the design. When you think about it, why can&#8217;t we use the same user interface design tool to assist the development process of different products at any of these stages? Actually, many rapid prototyping companies are already using similar techniques and user interface design tools to prototype products in a variety of industries, from electronics to aerospace. Perhaps, interface design tools will become even more versatile in the future, bringing together web development and industrial design.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wireframetool.com/same-user-interface-design-tools-for-different-industries/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advantages of Using an Online Wireframe Tool</title>
		<link>http://www.wireframetool.com/advantages-of-using-an-online-wireframe-tool</link>
		<comments>http://www.wireframetool.com/advantages-of-using-an-online-wireframe-tool#comments</comments>
		<pubDate>Thu, 08 Dec 2011 09:33:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Wireframe Tool]]></category>
		<category><![CDATA[Wireframe]]></category>
		<category><![CDATA[Wireframe Software]]></category>
		<category><![CDATA[Wireframe Tool]]></category>
		<category><![CDATA[Wireframes]]></category>
		<category><![CDATA[Wireframing Software]]></category>
		<category><![CDATA[Wireframing Tool]]></category>
		<category><![CDATA[interface design software]]></category>
		<category><![CDATA[interface design tool]]></category>
		<category><![CDATA[online wireframe tool]]></category>
		<category><![CDATA[wireframe software]]></category>
		<category><![CDATA[wireframe tool]]></category>

		<guid isPermaLink="false">http://www.wireframetool.com/?p=135</guid>
		<description><![CDATA[Apart from pen and paper, the existing wireframing software can be classified into the traditional desktop-based wireframing applications and online or web-based wireframe tools. In the case of a traditional desktop-based wireframing tool, the user installs it on the computer &#8230; <a href="http://www.wireframetool.com/advantages-of-using-an-online-wireframe-tool">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Apart from pen and paper, the existing wireframing software can be classified into the traditional desktop-based wireframing applications and online or web-based wireframe tools. In the case of a traditional desktop-based wireframing tool, the user installs it on the computer and operates it like any other desktop-based program. In the case of an online wireframe tool, the user gets access to the program interface on its website and may create wireframes without downloading anything.</p>
<p>No need for installation is one of the biggest benefits of online wireframe tools. Web-developers can use web-based <a title="interface design software, interface design tool, online wireframe tool" href="https://pidoco.com/en" target="_blank">wireframing software</a> at any time on any computer anywhere in the world. The only thing that online wireframe tools require is a web browser and good Internet access.</p>
<p>Because online wireframe tools are available remotely, they enhance collaboration on the project. Team members can work on wireframes from any location, without having to install common software or download and send each other the created wireframes. Even more than that, a few online wireframe tools even allow for real-time collaboration, which means that a team can work and make changes on the wireframe simultaneously, with other team members being able to see this, for example during a phone conference. This is a fantastic teamwork opportunity and a great time saver, especially in distributed teams.</p>
<p>Another benefit of using an online <a title="interface design software, interface design tool, online wireframe tool" href="https://pidoco.com/en" target="_blank">wireframe tool</a> is that no maintenance is needed for it. It is the software provider&#8217;s responsibility to keep the software up-to-date and running, eliminate any bugs and improve any potential usability flaws. Every time the user comes back to the website he can be sure that the version he is using is current, and he does not need to make any upgrades or pay for additional installations just to get the latest version – everything is provided.</p>
<p>That all said, any online wireframe tool has also certain limitations. What they are, and how to cope with them I will cover in one of my next posts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wireframetool.com/advantages-of-using-an-online-wireframe-tool/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Characteristics of a Good Interface Design Tool</title>
		<link>http://www.wireframetool.com/three-characteristics-of-a-good-interface-design-tool</link>
		<comments>http://www.wireframetool.com/three-characteristics-of-a-good-interface-design-tool#comments</comments>
		<pubDate>Mon, 21 Nov 2011 10:58:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wireframes]]></category>
		<category><![CDATA[Wireframing Software]]></category>
		<category><![CDATA[Wireframing Tool]]></category>
		<category><![CDATA[gui prototyping]]></category>
		<category><![CDATA[Paper Prototyping]]></category>
		<category><![CDATA[prototyping software]]></category>

		<guid isPermaLink="false">http://www.wireframetool.com/?p=133</guid>
		<description><![CDATA[Every web developer is faced with a question: which interface design tool to use. There is a great variety of such tools available, and testing a selection and choosing the right one can be a very time-consuming task. Let me &#8230; <a href="http://www.wireframetool.com/three-characteristics-of-a-good-interface-design-tool">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Every web developer is faced with a question: which interface design tool to use. There is a great variety of such tools available, and testing a selection and choosing the right one can be a very time-consuming task. Let me outline three main characteristics that a good user interface design tool should have:</p>
<ul>
<li> To begin with, ease of use; even an interface design tool should be user-friendly. It should take a minimum amount of time for any web developer to learn how to navigate it. Every once in a while clients wish to participate in the development process as well so it is helpful if the interface design tool does not require any specific knowledge of programming or web design. A good interface design tool should provide a variety of elements to use, which must be easily operated, for instance, by drag-and-drop.</li>
<li> Moreover, good interface design tools must provide options for sharing projects. It is important to be able to invite other team members and allow them to view or edit the project – this enhances collaboration within the team and ensures faster development. A good interface design tool should also allow users to download or save prototypes to send them to clients. The formats of these prototypes must be supported by common software tools. Or, in the case of web-based user <a title="Online Wireframe Tool, interface design tool" href="https://pidoco.com/" target="_blank">interface design tools</a>, they should support all main web browsers. This means that all clients will be able to view them regardless of their browser preferences.</li>
<li> Lastly, the interface design tool that has all the above mentioned properties should be reasonably priced. While free interface design tools or free versions of paid interface design tools do exist, most of them do not entirely satisfy the aforementioned criteria or require one to pay extra for full access. The best deal are the interface design tools that allow a free trial period, which would be enough for you to test them and decide for yourself whether or not they are convenient to use and worth paying for.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.wireframetool.com/three-characteristics-of-a-good-interface-design-tool/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User Interface Design Spotlight: Facebook for iPad</title>
		<link>http://www.wireframetool.com/user-interface-design-spotlight-facebook-for-ipad</link>
		<comments>http://www.wireframetool.com/user-interface-design-spotlight-facebook-for-ipad#comments</comments>
		<pubDate>Sat, 29 Oct 2011 09:03:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ui Design]]></category>
		<category><![CDATA[Ui Prototyping]]></category>
		<category><![CDATA[User Interface Design]]></category>
		<category><![CDATA[software user interface design]]></category>
		<category><![CDATA[user interface design tool]]></category>
		<category><![CDATA[user interface design tools]]></category>
		<category><![CDATA[user interface designers]]></category>
		<category><![CDATA[user interface designs]]></category>

		<guid isPermaLink="false">http://www.wireframetool.com/?p=130</guid>
		<description><![CDATA[Since the iPad&#8217;s launch the lack of an official Facebook app has been so conspicuous that the blogosphere has been rife with speculation of supposed friction between Apple and Facebook that dates back to the, thus far, ill-fated Ping music &#8230; <a href="http://www.wireframetool.com/user-interface-design-spotlight-facebook-for-ipad">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Since the iPad&#8217;s launch the lack of an official Facebook app has been so conspicuous that the blogosphere has been rife with speculation of supposed friction between Apple and Facebook that dates back to the, thus far, ill-fated Ping music social network. Furthermore the Facebook developer in charge of the iPad eventually resigned from his position claiming that the final iPad app had been gathering dust for months without a release date. iPad users have thus far had to make do with third-party apps such as MyPad+ and Friend.ly while the official iPad app was leaked last July buried in the code of the iPhone version. The <a title="user interface design" href="https://pidoco.com/" target="_blank">user interface design</a> of the app has been built for the larger tablet screen from the ground up. This dispels any rumors that suggested a user interface design that was merely a scaled-up version of the iPhone app.</p>
<p>The user interface design of the app is based around three panes. The left pane houses the main navigation with finger friendly buttons to all of Facebook&#8217;s main features. At the top of the left pane sits a search bar which boosts the discoverability of the user interface design. The navigation can be swiped into and out of the screen to reveal more of the other panes (there is also a button at the top right of the middle pane). The middle pane forms the crux of the user interface design and it is here where the news feed, inbox and profile are to be found. The right pane is more contextual appearing when viewing messages, for example, and not at all when viewing a profile. However clicking on the likes and comments of a post brings out the right pane with the actual comments on it. There is a nice user interface design touch when the rest of the screen is darkened so as to help users focus on the chosen content. The user interface design of the Photos section also has a native app feel to it that is welcome for browsing on a tablet. Browsing through your friends list is similarly pleasing as the user interface design features large photos. All in all third-party Facebook apps have their work cut out for them and will have to assert themselves in novel ways (such as MyPad+ integrating Twitter with Facebook).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wireframetool.com/user-interface-design-spotlight-facebook-for-ipad/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
